Transformer Series
Your location:Xishun Electrics >> Transformer SeriesSBK-SG Three Phase Line Type Transformer
Hits:
Product Introduction
Our company has adopted high-quality materials and advanced process technology to produce SBK-SG series three-phase line type transformer for years. This series transformer can be inserted into the load center, which is mainly used in various power supply locations with AC 50/60HZ, voltage not surpass 500V. Allocation of various input, output voltage, joint groups, and tap line group capacity can be designed and made according to user requirements. Moreover, it has advantages of fireproof, anti-moisture, safety and reliability, energy save and convenient maintenance.
Application
It can be widely used in subway, high-rise buildings, airports, stations, printing, CNC, dock , power distribution and transmission of industrial and mining enterprises and tunnel and usage of imported equipment.
Technical Specification
Input Voltage | Rated voltage | Protection | Over current protection and can work without people watch in long term. |
Output Voltage | Rated voltage +5% (Empty load ) | Insulation Resistance | ≥5MΩ |
Efficiency | ≥95 (Power class above 50KVA) | Overload Capacity | It can last for one min. at twice rated current |
Waveform Distortion | No additional waveform distortion | Ambient Temperatur | -10℃ ~+ 40℃ |
Features | Indication of out put voltage, input voltage and current indication |
Altitude | <1000m |
Electric Intensity |
Frequency sin voltage 2000V lasted 1 minute and no breakdown and flashover |
Relative Humidity | <90% |
In mounting place, there is no gas steam, chemical deposition, dust, and dirt, explosive and corrosive media which have serious impact on transformer insulation. | |||
If it does not comply with above info, the buyer should consult with our company under special conditions. |
Specification Size Weight
Specification | Product Size without Shell | Weight (kg) | Size with Shell (cm) | Weight (kg) |
SBK-SG-5 KVA | 30x15x25 | 35 | 45x25x30 | 56 |
SBK-SG-6KVA | 30x16x25 | 40 | 45x25x30 | 64 |
SBK-SG-7KVA | 35x15x30 | 45 | 50x25x35 | 80 |
SBK-SG-8KVA | 35x16x30 | 55 | 50x25x35 | 80 |
SBK-SG-10KVA | 42x21x42 | 90 | 60x32x65 | 130 |
SBK-SG-15KVA | 52x24x52 | 135 | 70x35x77 | 185 |
SBK-SG-20KVA | 52x24x52 | 180 | 70x35x77 | 220 |
SBK-SG-30KVA | 55x28x65 | 220 | 80x40x87 | 260 |
SBK-SG-40KVA | 61x30x65 | 265 | 90x50x95 | 320 |
SBK-SG -50KVA | 61x30x65 | 295 | 90x50x95 | 360 |
SBK-SG -60KVA | 70x32x66 | 370 | 100x50x105 | 440 |
SBK-SG -80KVA | 70x32x67 | 450 | 100x50x105 | 530 |
SBK-SG -100KVA | 75x35x68 | 490 | 100x50x105 | 570 |
SBK-SG -120KVA | 75x35x68 | 520 | 100x50x105 | 600 |
SBK-SG -150KVA | 85x37x68 | 600 | 120x65x115 | 690 |
SBK-SG -180KVA | 95x45x83 | 810 | 120x65x115 | 930 |
SBK-SG -200KVA | 95x45x83 | 900 | 120x65x115 | 1010 |
SBK-SG -250KVA | 95x45x83 | 1070 | 120x65x115 | 1180 |
SBK-SG -300KVA | 105x45x95 | 1250 | 120x70x125 | 1450 |
SBK-SG -320KVA | 105x45x95 | 1350 | 130x50x135 | 1490 |
SBK-SG -350KVA | 105x45x95 | 1450 | 130x50x135 | 1600 |
SBK-SG -400KVA | 115x55x105 | 1540 | 140x60x145 | 1700 |
SBK-SG -450KVA | 115x55x105 | 1620 | 140x60x145 | 1850 |
SBK-SG -500KVA | 120x60x115 | 1750 | 145x65x150 | 1930 |
Next product:[Transformer Series]