Pressure Regulator Series
Your location:Xishun Electrics >> Pressure Regulator SeriesTDGC、TSGC Series Contact Voltage Regulator
Hits: 
 Product Introduction
 TDGC、TSGC Series voltage stabilizer can successively adjust the output voltage, with the features of no wave form distortion, small volume, light weight, high efficiency, convenient use, reliable performance.
 Application
 It can be applied in chemistry industry, scientific experiment, public utilities, and domestic appliances to achieve the goal of voltage regulating, temperature controlling light, regulating and power controlling.
 Technical Specification
 
| Phase | Single Phase | Three Phase | 
| Rated Frequency | 50HZ | 50HZ | 
| Rated Input Voltage Ranges(V) | 220V | 380V | 
| Output Voltage Ranges (V) | 0~250 | 0~430 | 
Specification Size Weight
| Specification | Product Size (cm) | Weight (kg) | Package Size (cm) | Set pack | |
| TDGC2J single phase | 0.5KVA | 14x16x20 | 4.2 | 34x45x22 | 6 | 
| 1KVA | 17x21x23 | 6.5 | 25x42x40 | 4 | |
| 2KVA | 21x25x23 | 11.8 | 25x50x44 | 2 | |
| 3KVA | 24x27x23 | 14.5 | 29x49x26 | 2 | |
| 5KVA | 35x38x27 | 26 | 39x42x31 | 1 | |
| 7KVA | 35x38x27 | 26.5 | 39x42x31 | 1 | |
| 10KVA | 35x43x43 | 54 | 43x48x51 | 1 | |
| 15KVA | 35x43x59 | 80 | 43x48x67 | 1 | |
| 20KVA | 35x43x59 | 83 | 43x48x67 | 1 | |
| 30KVA | 35x43x110 | 165 | 45x48x117 | 1 | |
| 40KVA | 35x43x110 | 171 | 45x48x117 | 1 | |
| TSGC2J 3 phase | 3KVA | 17x21x52 | 21 | 25x26x58 | 1 | 
| 6KVA | 21x25x52 | 31 | 29x30x58 | 1 | |
| 9KVA | 24x27x52 | 42 | 32x30x58 | 1 | |
| 12KVA | 35x40x59 | 73 | 43x43x67 | 1 | |
| 15KVA | 35x40x59 | 79 | 43x43x67 | 1 | |
| 20KVA | 35x40x59 | 81 | 43x43x67 | 1 | |
| 30KVA | 35x43x110 | 165 | 45x47x117 | 1 | |
| 40KVA | 35x43x110 | 170 | 45x47x117 | 1 | |
Next product:TDGZ, TSGZ Series Large Power Cylinder Type Voltage Regulator

