Inverter Power Series
Your location:Xishun Electrics >> Inverter Power SeriesXSF Single phase Three Phase Frequency Power
Hits:
Product Introduction
The product can provide stable sinusoidal power supply and simulate networks situation of various countries. It adapts to IGBT/PWM mode with small volume and lower noise, and use digital crossover, phase lock, waveform instantaneous feedback technology, which is stable and accurate. It also adapts to high accuracy and digital waveform synthesis, which possess low distortion and good waveform. Output voltage can be set as three class defaults. 1. Standard voltage +10%~+25%; 2. Standard voltage; 3. Standard voltage; -10%~-30%. Fast transient response, load 0% to 10% or 100% 0% process, the output voltage waveform can be recovered in a cycle. Can be optional for 40~500Hz、50Hz、60Hz、100Hz、120Hz、200Hz、240Hz、400Hz.
Application
It is suitable for non-line load of resistive, inductive and capacitive. The wave peak ratio is 3:1. It has complete protection and performs as short circuit, overload, temperature, self diagnosis and alarm, no radiation interference, low elements of harmonic wave, no interference due to special treatment.
Technical Specification
3KVA~120KVA Technical Parameter | ||||||||||||
Model XSF | 13003 | 13006 | 33010 | 33015 | 33020 | 33030 | 33045 | 33060 | 33100 | 33120 | ||
Total Output Capacity | 3KVA | 6KVA | 10KVA | 15KVA | 20KVA | 30KVA | 45KVA | 60KVA | 100KVA | 120KVA | ||
Output Capacity of Each Phase | 1KVA | 2KVA | 3.3KVA | 5KVA | 6.7KVA | 10KVA | 15KVA | 20KVA | 33KVA | 40KVA | ||
Circuit mode | Sine wave width adjust mode | |||||||||||
Input(AC) |
Phase | 1 2W+G | 3 4W+G | |||||||||
Voltage | 220V±10 | 380V±10% | ||||||||||
Frequency | 50Hz±3HZ/60Hz±3Hz | |||||||||||
Output(AC) | Phase | 34W+G | ||||||||||
Voltage |
Low | Phase voltage: 0~150V (L-N)/ Line voltage 0~260V(L-L) | ||||||||||
High | Phase voltage: 0~300V (L-N)/ Line voltage Line voltage | |||||||||||
Frequency | 45~70Hz、50Hz、60Hz、400Hz、2F(Twice) 4F(4times) | |||||||||||
40~500Hz(Optional) | ||||||||||||
Max.Current Each Phase |
Low | 8.4A | 16.8A | 28A | 42A | 50A | 84A | 125A | 168A | 276A | 336A | |
High | 4.2A | 8.4A | 14A | 21A | 25A | 42A | 63A | 84A | 138A | 168A | ||
Frequency Stability | ≤0.01% | |||||||||||
Overload Regulator | ±0.5 %( Line overload) | |||||||||||
Waveform Distortion | 1.5%(Line overload) | |||||||||||
Response Time | Max. 2ms | |||||||||||
Analysis | 4 digits frequency table | Resolution 0.1Hz | ||||||||||
4 digits voltage table | Resolution 0.1V | |||||||||||
4 digits current table | Resolution is 0.001A below 4A; resolution is 0.01A above 4A | |||||||||||
4 digits watt table | Resolution is 0.1W below 200W; while 1W above 200W | |||||||||||
Protection Device | Input/ Output does not have fuse switch, electronic circuit test voltage, overload current quickly. Super high temperature and short circuit will automatically trip protection and alarm device. |
|||||||||||
Insulation Resistance | Over DC500V20MΩ | |||||||||||
Insulation Voltage | AC1800V/5mA/1min | |||||||||||
Cooling Device | Super fan cooling | |||||||||||
Environment | Working Temperature |
0℃~50℃ | ||||||||||
Relative Humidity |
0~90%( (Non-condensing) | |||||||||||
Altitude | ude1500m | |||||||||||
Product Size | 430*650*650 | 610*950*725 | 700*1340*1280 | 700*1340*1280 | 800*1340*1420 | |||||||
Net weight(kg) | 92 | 125 | 180 | 245 | 360 | 400 | 550 | 560 | 1050 | 1250 | ||
Remarks: ●This series max. 3 phase 800KVA, max. Output frequency is 1000Hz, max. output voltage is 1000V ● F input power frequency, when input frequency is 5oHz, 2F output frequency = 2x the input frequency = 2x50Hz = 100Hz; ● Can be costumed by their special requirements. ● Our company specification develop and improve continuously, you can consult our company sales for more details for we do not inform when we have a change in specification. |
Next product:[Inverter Power Series]