DVR Dynamic Voltage Restorer
Your location:Xishun Electrics >> DVR Dynamic Voltage RestorerDVR Dynamic Voltage Restorer
Hits:
Product Introduction
Through distribution transmission system,when power grid voltage instantaneous disturbance or emergence of load fault, such as short circuit, can bring downward and upward problems to branch voltage of sensitive load. This change is deadly to semiconductor manufacturer. Every year the loss is countless due to sudden voltage decrease. DVR aims to compensate for a short time of voltage downward and upward. It adjusts user voltage quality by fleeing power into distribution system to restrain the impact on sensitive load caused by voltage disturbance in distribution system.
Main Technical Specification
1. Output voltage: 3Φ380V±20%(three four phase line) (Permit short-term drop 50%)
2. Output power frequency:40-70Hz
3. Output voltage: 3Φ380V±5%(Can be set)
4. Regulation accuracy: ±1%
5. Master elements:IGBT
6. Compensation: MPWM pulse width modulation, compensation(inverter inside)
7. Dynamic track compensation time: 1ms
8. Harmonic voltage compensation: THD<2%
9. Voltage adjust mode: Three phase adjust independently, three phase voltage balance automatically
10. Anti-harmonic interference: It can work mormally under serious waveform distortion
11. Peak suppression: Input 4000V single pulse, is less than 40V
12. Filter performance: 0.15M-10M, differential-mode 70-100dB common mode
Working Principle
A compensation transformer will be series connected between power supply and load. Through its primary coil of the inverter, it can provide to the load side of same frequency, phase lock, amplitude variable compensate voltage to maintain the stability of output voltage.
When the grid voltage flicker or drop, the inverter will compensate less than speed of 1ms due to inverter as dynamic compensation and DC storage power as inverter power supply.
The reference of inverter PWM modulation wave is standard sine wave, and it can compensate harmonic voltage wave to assure the content of output harmonic voltage ( THD) less than 3% by comparison of voltage and standard waveform.
DVR Series Dynamic Voltage Restorer Specification (Single Phase Output)
Model | (KVA) Rated Capacity | Rated Qutput Current | Cabinet Outer Size w*D*H | Weight (kg) | |
High Voltage | Low Voltage | ||||
DVR11-500W | 0.5 | 2.1 | 4.1 | 250*600*350 | 12 |
DVR11001 | 1 | 4.2 | 8.4 | 18 | |
DVR11002 | 2 | 8.5 | 17 | 25 | |
DVR11003 | 3 | 13 | 26 | 38 | |
DVR11005 | 5 | 21 | 42 | 60 | |
DVR11010 | 10 | 42 | 84 | 500*600*800 | 120 |
DVR11015 | 15 | 63 | 126 | 150 | |
DVR11020 | 20 | 84 | 168 | 600*700*1300 | 220 |
DVR31030 | 30 | 126 | 252 | 290 | |
DVR31045 | 45 | 189 | 378 | 700*800*1400 | 360 |
DVR31060 | 60 | 252 | 504 | 420 | |
DVR31075 | 75 | 315 | 630 | 800*800*1600 | 500 |
DVR31090 | 90 | 378 | 756 | 600 | |
DVR31120 | 120 | 504 | 1008 | 800*1000*1600 | 800 |
DVR31150 | 150 | 630 | 1260 | 1100 | |
DVR31200 | 200 | 840 | 1680 | 850*1200*1600 | 1400 |
DVR Series Dynamic Voltage Restorer Specification (Three Phase Output)
Model | (KVA) Rated Capacity | Rated Qutput Current | Cabinet Outer Size w*D*H | Weight (kg) | |
High Voltage | Low Voltage | ||||
DVR33006 | 6 | 8.4 | 16.8 | 500*500*1100 | 100 |
DVR33010 | 10 | 15 | 30 | 120 | |
DVR33015 | 15 | 23 | 46 | 140 | |
DVR13020 | 20 | 30 | 60 | 700*700*1300 | 260 |
DVR33030 | 30 | 45 | 90 | 310 | |
DVR33045 | 45 | 68 | 136 | 700*800*1600 | 370 |
DVR33060 | 60 | 91 | 182 | 590 | |
DVR33075 | 75 | 114 | 228 | 670 | |
DVR33090 | 90 | 137 | 274 | 850*1000*1600 | 850 |
DVR33120 | 120 | 183 | 366 | 1050 | |
DVR33150 | 150 | 228 | 456 | 1300 | |
DVR33200 | 200 | 304 | 608 | 1000*1300*1800 | 1500 |
DVR33250 | 250 | 380 | 760 | 1800 | |
DVR33300 | 300 | 456 | 912 | 800*800*1600 Three Panel Cupboard | 700*3 |
DVR33400 | 400 | 608 | 1216 | 800*1000*1600 Three Panel Cupboard |
900*3 |
DVR33500 | 500 | 760 | 1520 | 1100*3 | |
DVR33600 | 600 | 912 | 1824 | 800*1200*1600 Three Panel Cupboard |
1300* |
Next product:[DVR Dynamic Voltage Restorer]