Voltage Regulator Series
Your location:Xishun Electrics >> Voltage Regulator SeriesS(D)BW/SG Imported Equipment Voltage Stabilizer and Transformer Machine
Hits:BW-SG进口设备稳变压一体机.jpg)
Product Introduction
SBW/DBW-SG draws up a memo, three-phase completely automatic compensation type electric power voltage stabilizing transformer (to hereafter refer to as manostat), is an energy-saving new product developed by our company, absorbing the advanced technology of international same product, with the functions of over/under-voltage protection, delay and error protection. It has advantages of small volume, light weight, large capacity, high efficiency, wide range, high precision, strong protection, without wave-form distortion, reliable operation and easy installation and etc.
Application
Suitable to Imported Equipment
Technical Specification
Input Voltage | Three-phase four-line system Voltage:380±20%, phase voltage:220±20% Voltage: 380±30%or phase voltage:220±30% ( Can be selected. Please specify when ordering) |
Output Voltage | Single phase:220V Three-phase voltage: 200V 220V 380V 480V 660V |
Output Voltage accuracy | 1-5%(Can be adjusted) |
Frequency: | 50HZ/60HZ |
Efficiency | ≥98%(Power grade is over 50KVA) |
Ambient Temperature | -10~+40℃ |
Insulation Resistance | ≥5MΩ |
Electric Intensity | The voltage for electrical strength and power frequency sinusoidal is 2000V without breakdown and flicker over when it lasts 1minute. |
Overload Capacity | It can last 1 minute at twice rated current. |
Wave form Distortion | No additional waveform distortion |
Protective Function | It offers the protection against over voltage, over current, phase shortage and phase-sequence(The single-phase offers no protection against the phase shortage and phase-sequence)and mechanical failure |
Response Speed | ≤1s (When the external voltage change is 10%). |
Specifications and Model
Model | Output Power(KVA) | Output current (A) | Weight (KG) | Product Size (cm) |
SBW-SG20KVA | 20 | 30 | 350 | 80×62×135 |
SBW-SG30KVA | 30 | 45 | 400 | 80×62×135 |
SBW-SG50KVA | 50 | 76 | 430 | 80×62×135 |
SBW-SG60KVA | 60 | 91 | 500 | 80×62×135 |
SBW-SG100KVA | 100 | 152 | 550 | 85×62×150 |
SBW-SG120KVA | 120 | 182 | 600 | 100×72×170 |
SBW-SG150KVA | 150 | 227 | 735 | 100×72×170 |
SBW-SG180KVA | 180 | 273 | 850 | 100×72×170 |
SBW-SG200KVA | 200 | 303 | 950 | 100×72×170 |
SBW-SG225KVA | 225 | 341 | 1100 | 110×80×180 |
SBW-SG250KVA | 250 | 379 | 1300 | 110×80×180 |
SBW-SG300KVA | 300 | 455 | 1400 | 110×80×180 |
SBW-SG320KVA | 320 | 486 | 1450 | 110×80×180 |
SBW-SG400KVA | 400 | 608 | 1650 | 120×85×190/2 Panel Cupboard |
SBW-SG500KVA | 500 | 760 | 1800 | 100×80×200/2 Panel Cupboard |
SBW-SG600KVA | 600 | 912 | 2100 | 100×80×200/2 Panel Cupboard |
DBW-DG20KVA | 20 | 20 | 320 | 70×50×135 |
DBW-DG30KVA | 30 | 30 | 400 | 70×50×135 |
DBW-DG50KVA | 50 | 50 | 450 | 80×60×150 |
DBW-DG60KVA | 60 | 273 | 500 | 80×60×150 |
DBW-DG80KVA | 80 | 364 | 600 | 80×60×150 |
DBW-DG100KVA | 100 | 455 | 680 | 90×70×170 |
DBW-DG120KVA | 120 | 545 | 720 | 90×70×170 |
DBW-DG150KVA | 150 | 682 | 810 | 90×70×170 |
DBW-DG180KVA | 180 | 818 | 980 | 100×80×190 |
DBW-DG200KVA | 200 | 909 | 1200 | 100×80×190 |
Next product:ZBW series of non-contact AC Voltage Regulator