Voltage Regulator Series
Your location:Xishun Electrics >> Voltage Regulator SeriesSBW-F Series Three Phase Sub-Regulated and Full Automatic Compensated Electric Voltage Stabilizer
Hits:
Product Introduction
SBW-F series three-phase sub-regulation full automatic compensation power voltage stabilizer is a new voltage regulator improved based on SBW series products, which is suitable for unbalanced three-phase input voltage grid. When the load current changes or fluctuations in power grids, three-phase output automatically balance, and keep the merits of a steady voltage regulator.
Application
It is widely used in the fields of post office, store, elevator, hospital, school, publishing house and stock exchange where normal voltage is in need, and also can be used in the factories of large and middle-scale industrial and mining corporations. It is especially suitable for some important devices and supporting single
Technical Specification
Input Voltage | Three-phase four-line system Voltage:380±20%, phase voltage:220±20% Voltage: 380±30%or phase voltage:220±30% ( Can be selected. Please specify when ordering) |
Output Voltage | Phase voltage:220V Single-phase:220V Line voltage:380V |
Output Voltage accuracy | 1-5%(Can be adjusted) |
Frequency: | 50HZ/60HZ |
Efficiency | ≥98%(Power grade is over 50KVA) |
Ambient Temperature | -10~+40℃ |
Insulation Resistance | ≥5MΩ |
Electric Intensity | The voltage for electrical strength and power frequency sinusoidal is 2000V without breakdown and flicker over when it lasts 1minute. |
Overload Capacity | It can last 1 minute at twice rated current. |
Wave form Distortion | No additional waveform distortion |
Protective Function | It offers the protection against over voltage, over current, phase shortage and phase-sequence(The single-phase offers no protection against the phase shortage and phase-sequence)and mechanical failure |
Response Speed | ≤1s (When the external voltage change is 10%). |
Specifications and Model
Model | Output Power(KVA) | Output current (A) | Weight (KG) | Product Size (cm) |
SBW-F-50KVA | 50 | 76 | 450 | 110×85×137 |
SBW-F-100KVA | 100 | 152 | 540 | 110×85×150 |
SBW-F-150KVA | 150 | 227 | 650 | 125×100×196 |
SBW-F-180KVA | 180 | 273 | 750 | 125×100×196 |
SBW-F-225KVA | 225 | 341 | 860 | 135×100×196 |
SBW-F-250KVA | 250 | 379 | 880 | 135×100×196 |
SBW-F-320KVA | 320 | 485 | 990 | 135×100×196 |
SBW-F-400KVA | 400 | 606 | 1435 | 135×80×196 |
SBW-F-500KVA | 500 | 758 | 1920 | 135×80×196 |
SBW-F-600KVA | 600 | 909 | 2500 | 135×80×196 |
SBW-F-800KVA | 800 | 1215 | 2750 | 85×100×220/3 Panel Cupboard |
SBW-F-1000KVA | 1000 | 1520 | 3450 | 85×100×200/3 Panel Cupboard |
SBW-F-1200KVA | 1200 | 1818 | 4050 | 85×100×200/3 Panel Cupboard |
SBW-F-1600KVA | 1600 | 2424 | 5500 | 110×110×200/4 Panel Cupboard |
SBW-F-2000KVA | 2000 | 3030 | 7050 | 110×110×200/4 Panel Cupboard |
SBW-F3000KVA | 3000 | 4545 | 8100 | 110×110×220/4 Panel Cupboard |
Next product:JJW Series Purified Single Phase AC Voltage Stabilizer