Voltage Regulator Series
Your location:Xishun Electrics >> Voltage Regulator SeriesJSW Series Purified Three Phase AC Voltage Stabilizer
Hits: 
 Product Introduction
 JSW series precise and purified single-phase AC stabilizer is composed by JJW series single-phase power source. So it possesses all the advantages of the single-phase power source. It is an ideal regulated power source for all kinds of large and medium sized institutes and schools industrial and mining enterprises, post and telecommunications, railway transportation, medical health, bank system and etc.
 Application
 It is suitable in household equipment, precise instrument, computer net work project, medical treatment, factory test board and so on.
 Technical Specification
| Input Voltage Range | Three phase310V~450V | 
| Input Scope | Three phase310V~450V | 
| Frequency | 50HZ±5% | 
| Output Voltage | 380V ±1% | 
| Overvoltage Protection | Three phase420±8V | 
| Source Voltage Effect | ≤±0.5% | 
| Load Effect | ≤±1% | 
| Response Time | ≤50ms | 
| Additional Waveform Distortion | ≤±5%(additional) | 
| Relative Humidity | ≤90% | 
| Ambient Temperature | -5℃ ~+ 40℃ | 
| Peak Absorption | Input 1000V/3us peak output ≤5V | 
| Insulation Resistance | ≥5MΩ | 
| Load Power Factor | >0.9 | 
| Ambient Temperature | -5~+40℃ | 
| Efficiency | >98%(Full load) | 
Specification Size Weight
| Specification | Product Size (cm) | Weight(Kg) | 
| JSW-3KVA | 45x28x66 | 55 | 
| JSW-6KVA | 52x33x76 | 80 | 
| JSW-9KVA | 52x33x76 | 105 | 
| JSW-15KVA | 57x35x86 | 128 | 
| JSW-20KVA | 75x45x110 | 150 | 
| JSW-30KVA | 75x45x110 | 180 | 
| JSW-50KVA | 70x65x116 | 240 | 
| JSW-60KVA | 70x65x116 | 270 | 
Next product:[Voltage Regulator Series]


BW-SG进口设备稳变压一体机_162_162.jpg)

